BBA Marketing
Marketing Major
Bachelor of Business Administration - BBA
The Marketing major at the Lebanese Canadian University (LCU) equips students with the knowledge and skills needed to understand consumer behavior, develop effective marketing strategies, and manage brand communication in a competitive global marketplace. The program blends theory with real-world applications, emphasizing creativity, digital marketing, market research, and strategic decision-making. Graduates are prepared to pursue successful careers in advertising, brand management, public relations, and digital marketing across various industries.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MKT 310 | Fundamentals of Advertising and Promotion | 3 | MKT 210 |
| 2 | MKT 320 | Sales Management | 3 | MKT 210 - ECO 220 |
| 3 | MKT 325 | Global Marketing | 3 | MKT 210 - MGT 210 |
| 4 | MKT 410 | E-Marketing | 3 | MKT 210 - BUS 310 |
| 5 | MKT 415 | Public Relation & Corporate Advertising Management | 3 | MKT 210 |
| 6 | MKT 420 | Consumer Behavior | 3 | MGT 210 |
| 7 | MKT 425 | Distribution channels | 3 | MKT 210 |
| 8 | MKT 435 | Marketing Strategies & Policies | 3 | MKT 210 |
| 9 | MKT 445 | Marketing Senior Project | 3 | MKT 210 |
| 10 | MKT 444 | Marketing Internship | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
