BBA International Business Management
International Business Management Major
Bachelor of Business Administration - BBA
The International Business Management major at the Lebanese Canadian University (LCU) provides students with a global perspective on business operations and cross-cultural management. The program focuses on international trade, global marketing, finance, and strategic management, preparing students to navigate the complexities of the global marketplace. Through a blend of theory, case studies, and practical experiences, students develop the skills needed to manage multinational operations, understand diverse business environments, and pursue successful careers in international corporations, trade organizations, and global consulting firms.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | IBM 310 | Geostrategic Analysis of the International Environment | 3 | MGT 210 - ECO 220 |
| 2 | ECO 320 | International Economic Theories | 3 | ECO 210 - ECO 220 |
| 3 | MKT 325 | Small Business Management | 3 | MKT 210 - MGT 210 |
| 4 | IBM 410 | Managing Multinational Corporations | 3 | MGT 210 - IBM 310 |
| 5 | IBM 415 | International Business Administration | 3 | MGT 210 - ECO 220 |
| 6 | FIN 435 | International Finance | 3 | FIN 300 |
| 7 | MKT 425 | Distribution channels | 3 | MKT 210 |
| 8 | MGT 435 | Leadership & Communication | 3 | MGT 210 |
| 9 | IBM 444 | IBM Internship | 3 | |
| 10 | IBM 445 | IBM Senior Project | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
