BBA Finance
Finance Major
Bachelor of Business Administration - BBA
The Finance major at the Lebanese Canadian University (LCU) equips students with the analytical and quantitative skills needed to make sound financial decisions in today’s dynamic economic environment. The program covers areas such as investment analysis, corporate finance, risk management, and financial markets, blending theoretical knowledge with practical applications. Graduates are prepared for careers in banking, investment, corporate finance, financial planning, and other sectors that require strong financial acumen and strategic decision-making abilities.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | FIN 310 | Credit Analysis and Portfolio Management | 3 | ACC 220 |
| 2 | ACC 320 | Financial Planning and Budgeting | 3 | FIN 300 |
| 3 | FIN 325 | Commercial and Investment Banking Operations | 3 | ACC 220 |
| 4 | FIN 410 | Monetary Theory & Policies | 3 | FIN 300 - ECO 220 |
| 5 | FIN 415 | Financial Markets & Institutions | 3 | FIN 300 |
| 6 | FIN 420 | Financial Risk Management | 3 | FIN 410 |
| 7 | FIN 425 | Financial Derivatives | 3 | FIN 415 |
| 8 | FIN 435 | International Finance | 3 | FIN 300 |
| 9 | FIN 444 | Finance Internship | 3 | |
| 10 | FIN 445 | Finance Senior Project | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
