Executive MBA
Master of Business Administration - Executive MBA
The Executive Master of Business Administration at the Lebanese Canadian University – LCU is designed for working professionals and executives who aim to strengthen their leadership and managerial skills while continuing their careers. The program provides solid knowledge in key areas such as strategic management, finance, marketing, leadership, operations, and business analytics, with a strong focus on practical application. The Executive MBA combines academic excellence with real-world business experience, enabling participants to develop strategic thinking, effective decision-making, and problem-solving skills in dynamic and competitive environments. Through interactive learning and case-based discussions, students enhance their ability to lead teams, manage change, and drive organizational growth. Graduates of the Executive MBA program are well-prepared to assume senior leadership roles in corporations, entrepreneurial ventures, family businesses, governmental institutions, and international organizations. The program also equips executives with the strategic vision and managerial expertise necessary to expand existing enterprises or launch new ventures, in accordance with prevailing professional and regulatory frameworks.
Requirements for Non-Business Majors (Remedial Courses)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | BUS 500 | Principles of Accounting and Economics | 3 Cr | - |
| 2 | BUS 510 | Principles of Marketing and Management | 3 Cr | - |
Major Requirements (18 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 610 | Innovation and Entrepreneurship | 3 Cr | - |
| 2 | FIN 620 | Funds Management | 3 Cr | - |
| 3 | FIN 630 | International Portfolio Management | 3 Cr | - |
| 4 | MGT 640 | Strategic Management and Simulation | 3 Cr | - |
| 5 | IBM 620 | International Business Development | 3 Cr | - |
| 6 | MKT 615 | Marketing Management | 3 Cr | - |
General Requirements (12 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MKT 610 | Global Marketing Strategy | 3 Cr | - |
| 2 | IBM 610 | The Internationalization of Economic Growth | 3 Cr | - |
| 3 | BUS 690 | Research Methods in Business | 3 Cr | - |
| 4 | BUS 695 | Thesis | 3 Cr | - |
Elective Requirements (9 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 625 | Advanced Economics | 3 Cr | - |
| 2 | MGT 635 | Project Management | 3 Cr | - |
| 3 | HRM 645 | Advanced Human Resources Management Strategy | 3 Cr | - |
| 4 | INF 625 | Business Information System | 3 Cr | - |
| 5 | ACC 645 | Managerial Accounting | 3 Cr | - |
| 6 | MKT 625 | Applied Marketing Research | 3 Cr | - |
| 7 | BUS 615 | Legal and fiscal Environment | 3 Cr | - |
| 8 | BUS 625 | Lebanese Labor Law | 3 Cr | - |
| 9 | FIN 635 | Managerial Finance | 3 Cr | - |
| 10 | FIN 640 | International Finance | 3 Cr | - |
