Bachelor in Biology
Bachelor in Biology
The Biology program at the Lebanese Canadian University (LCU) provides students with a strong foundation in the biological sciences, enabling them to understand living systems from the molecular to the organismal level. The program covers core principles of biology while offering focused study in General Biology, Genetic Biology, and Reproductive Biology. Through a curriculum that integrates theoretical knowledge with laboratory-based practical training, students develop analytical thinking, scientific reasoning, and research skills. The program prepares graduates for professional opportunities in biological and health-related fields, laboratory work, and research environments, as well as for pursuing advanced studies in biology and related disciplines.
General University Requirements (21 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ADM 200 | Principles of Management | 3 Cr | - |
| 2 | COM 200 | Professional Communication Skills | 3 Cr | - |
| 3 | ENG 205 | Mastering of English Language | 3 Cr | - |
| 4 | ENT 300 | Entrepreneurship | 3 Cr | - |
| 5 | INF 200 | Introduction to Office Automation | 3 Cr | - |
| 6 | LAW 400 | Lebanese Labor Law | 3 Cr | - |
| 7 | MAR 300 | Marketing | 3 Cr | - |
Common Core Requirements (39 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | BAO 400 | Computer Assisted Biometrics | 3 Cr | BIO 360 |
| 2 | BIN 391 | Bioinformatics | 3 Cr | BIO 270, GEN 380, LIB 300-17 |
| 3 | BIO 210 | Cellular Biology | 3 Cr | - |
| 4 | BIO 250 | General Biochemistry | 3 Cr | CHI 220 |
| 5 | BIO 270 | Molecular Biology | 3 Cr | - |
| 6 | BIO 311 | Anatomy and Physiology 1 | 3 Cr | - |
| 7 | BIO 340 | Microbiology 1 | 3 Cr | - |
| 8 | BIO 350 | General Ecology | 3 Cr | |
| 9 | BIO 360 | Biometrics | 3 Cr | - |
| 10 | BIO 370 | Anatomy and Physiology 2 | 3 Cr | BIO 310 |
| 11 | CHI 220 | General Chemistry & Lab | 3 Cr | - |
| 12 | GEN 335 | Genetics 1 | 3 Cr | - |
| 13 | GEN 380 | Genetics 2 and Hands-on | 3 Cr | GEN 335 |
Major Requirements (30 Credits)
General Biology
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | BIO 390 | Microbiology 2 and Hands-on | 3 Cr | BIO 340 |
| 2 | GEB 410 | Environmental Economics | 3 Cr | - |
| 3 | GEB 420 | Development Biology and Hands-on | 3 Cr | - |
| 4 | GEB 430 | Physiology and Microbial Genetics | 3 Cr | - |
| 5 | GEB 440 | Environmental Microbiology | 3 Cr | - |
| 6 | GEB 450 | Industrial Microbiology and Biotechnology | 3 Cr | - |
| 7 | GEB 460 | Animal Forms and Functions | 3 Cr | - |
| 8 | GEB 470 | Introduction to Molecular Biology Research | 3 Cr | - |
| 9 | GEB 480 | Introduction to Microbiology Research and Hands-on | 3 Cr | - |
| 10 | GEB 490 | Environmental Chemistry | 3 Cr | - |
Genetic Biology
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | BIO 390 | Microbiology 2 and Hands-on | 3 Cr | BIO 340 |
| 2 | GEN 425 | Crime Site Management and Investigation | 3 Cr | - |
| 3 | GEN 435 | Forensic Genetic | 3 Cr | - |
| 4 | GEN 440 | Genom Architecture | 3 Cr | - |
| 5 | GEN 465 | Production and Treatment of High Throughput Sequencing Data | 3 Cr | - |
| 6 | GEN 475 | Epigenetics | 3 Cr | - |
| 7 | GEN 485 | Modeling and Analysis | 3 Cr | - |
| 8 | GEN 495 | Final Project | 3 Cr | - |
| 9 | REB 410 | Reproductive Toxicology | 3 Cr | - |
| 10 | REB 450 | Research: Elements and Tools | 3 Cr | - |
Reproductive Biology
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | BIO 390 | Microbiology 2 and Hands-on | 3 Cr | BIO 340 |
| 2 | REB 410 | Reproductive Toxicology | 3 Cr | - |
| 3 | REB 420 | Experimental and Instrumentation and Hands-on | 3 Cr | - |
| 4 | REB 430 | Pre-treatment Evaluation | 3 Cr | - |
| 5 | REB 440 | Assisted Reproductive Technology Treatment | 3 Cr | - |
| 6 | REB 450 | Research: Elements and Tools | 3 Cr | - |
| 7 | REB 460 | Pre-implantation Genetic Diagnosis and Screening | 3 Cr | - |
| 8 | REB 470 | Applied Biotechnology in Human Reproduction | 3 Cr | - |
| 9 | REB 480 | Hands on: Applied Biotechnology in Human Reproduction | 3 Cr | - |
| 10 | REB 490 | Modeling and Analysis | 3 Cr | - |
Major Electives (12 Credits)
General Biology
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | LIB 200-2 | Organic Chemistry and Hands-on | 3 Cr | - |
| 2 | LIB 300-17 | Protein Biochemistry | 3 Cr | BIO 250 |
| 3 | LIB 300-18 | Physics (Electrostatic, Optical, Mechanical) | 3 Cr | - |
| 4 | LIB 400-14 | International Ecology | 3 Cr | - |
| 5 | MAT 340 | Mathematics (Analysis) | 3 Cr | - |
| 6 | STM 200-1 | Applied Statistics (STEM) | 3 Cr | - |
Genetic Biology
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | LIB 200-2 | Organic Chemistry and Hands-on | 3 Cr | - |
| 2 | LIB 300-17 | Protein Biochemistry | 3 Cr | BIO 250 |
| 3 | LIB 300-18 | Physics (Electrostatic, Optical, Mechanical) | 3 Cr | - |
| 4 | LIB 400-16 | Instrumental Biology | 3 Cr | - |
| 5 | MAT 340 | Mathematics (Analysis) | 3 Cr | - |
| 6 | STM 200-1 | Applied Statistics (STEM) | 3 Cr | - |
Reproductive Biology
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | LIB 200-2 | Organic Chemistry and Hands-on | 3 Cr | - |
| 2 | LIB 300-17 | Protein Biochemistry | 3 Cr | BIO 250 |
| 3 | LIB 300-18 | Physics (Electrostatic, Optical, Mechanical) | 3 Cr | - |
| 4 | LIB 400-15 | Reproduction Physiology | 3 Cr | - |
| 5 | MAT 340 | Mathematics (Analysis) | 3 Cr | - |
| 6 | STM 200-1 | Applied Statistics (STEM) | 3 Cr | - |
