Bachelor in Graphic Design
Bachelor in Graphic Design
The Marketing major at the Lebanese Canadian University (LCU) equips students with the knowledge and skills needed to understand consumer behavior, develop effective marketing strategies, and manage brand communication in a competitive global marketplace. The program blends theory with real-world applications, emphasizing creativity, digital marketing, market research, and strategic decision-making. Graduates are prepared to pursue successful careers in advertising, brand management, public relations, and digital marketing across various industries.
General University Requirements (24 Credits)
| 1 | ADM 200 | Principles of Management | 3 Cr | - |
|---|---|---|---|---|
| 2 | COM 200 | Professional Communication Skills | 3 Cr | - |
| 3 | ENG 205 | Mastering of English Language | 3 Cr | - |
| 4 | ENT 300 | Entrepreneurship | 3 Cr | - |
| 5 | INF 200 | Introduction to Office Automation | 3 Cr | - |
| 6 | LAW 400 | Lebanese Labor Law | 3 Cr | - |
| 7 | MAR 300 | Marketing | 3 Cr | - |
Common Core Requirements (39 Credits)
| 1 | DES 200 | Design Principles I (2D) | 3 Cr | - |
|---|---|---|---|---|
| 2 | DES 210 | Design and Computer I | 3 Cr | - |
| 3 | DES 220 | Graphic Design: Studio I | 3 Cr | - |
| 4 | DES 230 | Typography I: Basics | 3 Cr | - |
| 5 | DES 300 | Design and Computer II | 3 Cr | DES 210 |
| 6 | DES 310 | Graphic Design: Studio II | 3 Cr | DES 210 , DES 220 |
| 7 | DES 320 | Typography II: Editorial | 3 Cr | DES 210 , DES 230 |
| 8 | DES 340 | Design and Computer III | 3 Cr | 0 |
| 9 | DES 350 | Graphic Design: Studio III | 3 Cr | DES 300 , DES 310 , DES 320 |
| 10 | DES 360 | Typography III: Calligraphy | 3 Cr | DES 320 |
| 11 | DES 370 | Storyboard I : Sketching | 3 Cr | LIB 200-1 , LIB 300-1 |
| 12 | DES 440 | Design Principles II (3D) | 3 Cr | DES 200 , DES 210 , DES 300 |
| 13 | STM 200-3 | Descriptive Geometry and Perspective (STEM) | 3 Cr | - |
Major Requirements (30 Credits)
| 1 | DES 380 | Layout and Design | 3 Cr | - |
|---|---|---|---|---|
| 2 | DES 400 | Graphic Design: Print Management and Production | 3 Cr | DES 300 , DES 420 |
| 3 | DES 410 | Design and Computer IV | 3 Cr | DES 340 |
| 4 | DES 420 | Graphic Design: Studio IV | 3 Cr | DES 350 |
| 5 | DES 430 | Graphic Design: Packaging | 3 Cr | DES 210 , DES 300 , DES 350 |
| 6 | DES 450 | Branding (Building The Brand Identity) | 3 Cr | DES 420 |
| 7 | DES 460 | Storyboard II : Animation | 3 Cr | DES 370 , DES 410 |
| 8 | DES 470 | Graphic Design: Portfolio and Internship | 3 Cr | DES 420 |
| 9 | DES 480 | Future Gadgets and Futuristic Objects Design | 3 Cr | DES 430 |
| 10 | DES 490 | Final Project (Bachelor Project) | 3 Cr | DES 420 |
Major Electives (9 Credits)
| 1 | DES 330 | History of Art and Graphic Design | 3 Cr | - |
|---|---|---|---|---|
| 2 | LIB 200-1 | Perception, Color Theory and Elements | 3 Cr | - |
| 3 | LIB 300-1 | Drawing: Living Models (Sketching) | 3 Cr | - |
| 4 | LIB 400-2 | Psychology of Visual Media and Conceptualisation | 3 Cr | - |
Free Electives (3 Credits)
| 1 | LIB 400-13 | Photography: Basics | 3 Cr | - |
|---|
