Bachelor in Nutrition and Dietetics
Bachelor in Nutrition and Dietetics
The Marketing major at the Lebanese Canadian University (LCU) equips students with the knowledge and skills needed to understand consumer behavior, develop effective marketing strategies, and manage brand communication in a competitive global marketplace. The program blends theory with real-world applications, emphasizing creativity, digital marketing, market research, and strategic decision-making. Graduates are prepared to pursue successful careers in advertising, brand management, public relations, and digital marketing across various industries.
General University Requirements (24 Credits)
| 1 | ADM 200 | Principles of Management | 3 Cr | - |
|---|---|---|---|---|
| 2 | COM 200 | Professional Communication Skills | 3 Cr | - |
| 3 | ENG 205 | Mastering of English Language | 3 Cr | - |
| 4 | ENT 300 | Entrepreneurship | 3 Cr | - |
| 5 | INF 200 | Introduction to Office Automation | 3 Cr | - |
| 6 | LAW 400 | Lebanese Labor Law | 3 Cr | - |
| 7 | MAR 300 | Marketing | 3 Cr | - |
Common Core Requirements (39 Credits)
| 1 | BIO 200 | General Biology (Anatomy and Physiology) | 3 Cr | - |
|---|---|---|---|---|
| 2 | BIO 220 | Biochemistry (Human Metabolism) | 3 Cr | BIO 200 |
| 3 | CHI 220 | General Chemistry & Lab | 3 Cr | - |
| 4 | MCB 400 | Food Microbiology | 3 Cr | - |
| 5 | NUT 200 | Introduction to Nutrition | 3 Cr | - |
| 6 | NUT 310 | Food Chemistry | 3 Cr | NUT 200 |
| 7 | NUT 320 | Human Nutrition | 3 Cr | - |
| 8 | NUT 330 | Quality and Food Service Management | 3 Cr | NUT 200 |
| 9 | NUT 370 | Food Safety | 3 Cr | NUT 300 , NUT 330 |
| 10 | NUT 420 | Agro-food Industry and Quality | 3 Cr | NUT 370 |
| 11 | NUT 430 | Food Technology | 3 Cr | - |
| 12 | NUT 460 | Endocrinology | 3 Cr | - |
| 13 | NUT 470 | Pharmacology | 3 Cr | - |
Major Requirements (30 Credits)
| 1 | LIB 400-1 | Psychology and Food Behavior (Eating Disorder) | 3 Cr | - |
|---|---|---|---|---|
| 2 | NUT 340 | Therapeutic Nutrition I | 3 Cr | - |
| 3 | NUT 350 | Nutrition in Life Cycle | 3 Cr | - |
| 4 | NUT 360 | Clinical Nutrition | 3 Cr | NUT 320 |
| 5 | NUT 380 | Applied Nutrition | 3 Cr | - |
| 6 | NUT 400 | Therapeutic Nutrition II | 3 Cr | NUT 340 , NUT 360 |
| 7 | NUT 410 | Community Nutrition | 3 Cr | - |
| 8 | NUT 440 | Advanced Therapeutic Nutrition | 3 Cr | NUT 400 |
| 9 | NUT 450 | Sports Nutrition | 3 Cr | - |
| 10 | NUT 480 | Final Project in Nutrition | 3 Cr | - |
Major Electives (9 Credits)
| 1 | LIB 200-2 | Organic Chemistry and Hands-on | 3 Cr | - |
|---|---|---|---|---|
| 2 | LIB 300-15 | Physio-pathology | 3 Cr | - |
| 3 | LIB 300-16 | Health Management | 3 Cr | - |
| 4 | NUT 300 | Food Analysis | 3 Cr | NUT 200 |
| 5 | STM 200-5 | Epidemiology and Bio-Statistic (STEM) | 3 Cr | - |
Free Electives (3 Credits)
| 1 | LIB 400-13 | Photography: Basics | 3 Cr | - |
|---|
