BS in Computer Science
Bachelor of Science in Computer Science
The Marketing major at the Lebanese Canadian University (LCU) equips students with the knowledge and skills needed to understand consumer behavior, develop effective marketing strategies, and manage brand communication in a competitive global marketplace. The program blends theory with real-world applications, emphasizing creativity, digital marketing, market research, and strategic decision-making. Graduates are prepared to pursue successful careers in advertising, brand management, public relations, and digital marketing across various industries.
General University Requirements (24 Credits)
| 1 | ADM 200 | Principles of Management | 3 Cr | - |
|---|---|---|---|---|
| 2 | COM 200 | Professional Communication Skills | 3 Cr | - |
| 3 | ENG 205 | Mastering of English Language | 3 Cr | - |
| 4 | ENT 300 | Entrepreneurship | 3 Cr | - |
| 5 | INF 200 | Introduction to Office Automation | 3 Cr | - |
| 6 | LAW 400 | Lebanese Labor Law | 3 Cr | - |
| 7 | MAR 300 | Marketing | 3 Cr | - |
Common Core Requirements (39 Credits)
| 1 | IFT 211 | Computer Overview and Architecture | 3 Cr | - |
|---|---|---|---|---|
| 2 | IFT 220 | Operational Research | 3 Cr | - |
| 3 | IFT 230 | Introduction to Programming | 3 Cr | IFT 211 |
| 4 | IFT 301 | Computer Networks | 3 Cr | IFT 211 |
| 5 | IFT 311 | Web Programming and Design | 3 Cr | IFT 230 |
| 6 | IFT 321 | Analysis and Programming | 3 Cr | IFT 230 |
| 7 | IFT 360 | Methods of Object-Oriented Design | 3 Cr | IFT 321 |
| 8 | IFT 371 | Dynamic Web Applications | 3 Cr | IFT 311 |
| 9 | IFT 380 | Project Management | 3 Cr | - |
| 10 | IFT 431 | Security and Cryptography | 3 Cr | IFT 301 |
| 11 | LIB 200-01 | Elements of Data Bases | 3 Cr | - |
| 12 | MAT 202 | Mathematics (Analysis) | 3 Cr | - |
| 13 | STM 200-1 | Applied Statistics (STEM) | 3 Cr | - |
Major Requirements (30 Credits)
| 1 | IFT 331 | Relational Data Bases | 3 Cr | LIB 200-01 |
|---|---|---|---|---|
| 2 | IFT 350 | Formal Methods in Software Engineering | 3 Cr | IFT 321 , IFT 331 |
| 3 | IFT 390 | Mobile Application Development | 3 Cr | IFT 360 |
| 4 | IFT 401 | Advanced Object-Oriented Application | 3 Cr | IFT 360 |
| 5 | IFT 411 | Development of Desktop Applications | 3 Cr | IFT 321 , IFT 331 |
| 6 | IFT 421 | Sever Side Web Programming | 3 Cr | IFT 371 |
| 7 | IFT 432 | Networks Security | 3 Cr | IFT 431 |
| 8 | IFT 461 | Operating Systems | 3 Cr | IFT 360 |
| 9 | IFT 470 | Multidisciplinary Project I | 3 Cr | IFT 380 |
| 10 | IFT 480 | Multidisciplinary Project II | 3 Cr | IFT 380 |
Major Electives (9 Credits)
| 1 | IFT 342 | Introduction to Artificial Intelligence | 3 Cr | - |
|---|---|---|---|---|
| 2 | IFT 452 | Software Development Technics under MATLAB | 3 Cr | - |
| 3 | IFT 453 | Digital Forensics | 3 Cr | IFT 432 |
| 4 | LIB 300-19 | Modeling of Industrial Operations | 3 Cr | - |
| 5 | LIB 400-8 | Corporate Information Systems | 3 Cr | - |
Free Electives (3 Credits)
| 1 | LIB 400-13 | Photography: Basics | 3 Cr | - |
|---|
