BBA Economics
Economics Major
Bachelor of Business Administration - BBA
The Economics major at the Lebanese Canadian University (LCU) provides students with a deep understanding of how markets, governments, and individuals make decisions that shape the economy. The program covers microeconomics, macroeconomics, econometrics, and international economics, combining theoretical knowledge with practical analysis. Graduates develop strong analytical, problem-solving, and research skills, preparing them for careers in economic analysis, policy-making, banking, consulting, and other sectors requiring economic expertise.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 310 | Introduction to Econometrics | 3 | ECO 220 |
| 2 | ECO 320 | International Economic Theories | 3 | ECO 210 - ECO 220 |
| 3 | ECO 325 | Global and Lebanese Economy | 3 | ECO 210 - ECO 220 |
| 4 | FIN 410 | Monetary Theory & Policies | 3 | FIN 300 - ECO 220 |
| 5 | FIN 415 | Financial Markets & Institutions | 3 | FIN 300 |
| 6 | FIN 420 | Financial Risk Management | 3 | FIN 410 |
| 7 | ECO 425 | Economics of Developing Countries | 3 | ECO 320 |
| 8 | FIN 435 | International Finance | 3 | FIN 300 |
| 9 | ECO 444 | Economic Internship | 3 | |
| 10 | ECO 445 | Economic Senior Project | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
