BBA Business Computing
Business Computing Major
Bachelor of Business Administration - BBA
The Business Computing major at the Lebanese Canadian University (LCU) equips students with the skills to integrate information technology with business processes to drive organizational efficiency and innovation. The program covers areas such as database management, business analytics, enterprise systems, and digital solutions, blending technical expertise with strategic business knowledge. Graduates are prepared for careers in IT management, business analysis, systems development, and technology-driven decision-making roles across diverse industries.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | INF 310 | Computer Networking Applications | 3 | INF 315 |
| 2 | INF 320 | Business Application Programming | 3 | INF 315 |
| 3 | INF 325 | Database Management Systems | 3 | INF 315 |
| 4 | INF 410 | Knowledge Discovery & Data Mining | 3 | STA 310 - INF 315 |
| 5 | INF 415 | Business Intelligence & Data Warehousing | 3 | INF 325 |
| 6 | MKT 410 | E-Marketing | 3 | MKT 210 - BUS 310 |
| 7 | INF 425 | Security and Cryptography | 3 | INF 410 |
| 8 | INF 435 | Operations Systems | 3 | INF 325 |
| 9 | INF 444 | Business Computer Internship | 3 | |
| 10 | INF 445 | Multidisciplinary Senior Project | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
