BBA Accounting
Accounting Major
Bachelor of Business Administration - BBA
The Accounting major at the Lebanese Canadian University – LCU offers a comprehensive academic foundation in financial accounting, auditing, taxation, cost accounting, and accounting information systems. The program emphasizes both theoretical rigor and applied learning, enabling students to systematically record, analyze, and interpret accounting information in accordance with professional standards and regulatory frameworks. Graduates acquire the competencies necessary to ensure accuracy, transparency, and compliance within organizational accounting practices.
The curriculum prepares students for professional careers in accounting and auditing firms, as well as in corporate accounting departments across various sectors. Additionally, holders of a degree in accounting and auditing may pursue professional practice by establishing their own accounting firms or by working in certified public accountant (CPA) firms, subject to applicable professional and regulatory requirements.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ACC 310 | Intermediate Accounting | 3 | ACC 220 |
| 2 | ACC 320 | Financial Planning and Budgeting | 3 | FIN 300 |
| 3 | ACC 325 | Managerial Cost Accounting | 3 | ACC 220 |
| 4 | ACC 410 | Internal Audit | 3 | ACC 310 |
| 5 | ACC 415 | Advanced Accounting | 3 | ACC 310 |
| 6 | ACC 420 | Corporate Taxation | 3 | ACC 415 |
| 7 | ACC 425 | External Auditing & Control | 3 | ACC 310 |
| 8 | FIN 410 | Monetary Theory and Policies | 3 | FIN 300 - ECO 220 |
| 9 | ACC 444 | Accounting Internship | 3 | |
| 10 | ACC 445 | Accounting Senior Project | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
