BBA Management
Management Major
Bachelor of Business Administration - BBA
The Management major at the Lebanese Canadian University (LCU) prepares students to become effective leaders capable of guiding organizations toward success in an ever-changing business environment. The program focuses on developing critical thinking, problem-solving, and decision-making skills through courses in organizational behavior, strategic management, leadership, and operations. Combining academic theory with practical experience, it equips graduates to manage teams, drive innovation, and excel in diverse managerial roles across public and private sectors.
General University Requirements (24 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
| 8 | MET 400 | Research Methods | 3 | STA 310 |
Common Core Requirements (39 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 310 | Organizational Behavior | 3 | MGT 210 |
| 2 | MKT 320 | Sales Management | 3 | MKT 210 - ECO 220 |
| 3 | MGT 325 | Small Business Management | 3 | MGT 210 |
| 4 | MGT 410 | Strategic Management and Policy | 3 | MGT 210 |
| 5 | MKT 415 | Public Relation & Corporate Advertising Management | 3 | MKT 210 |
| 6 | MKT 420 | Consumer Behavior | 3 | MGT 210 |
| 7 | MKT 425 | Distribution channels | 3 | MKT 210 |
| 8 | MGT 435 | Leadership & Communication | 3 | MGT 210 |
| 9 | MGT 444 | Management Internship | 3 | |
| 10 | MGT 445 | Management Senior Project | 3 | MET 400 |
Major Electives (3 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
